Room rates 2023
Prices per person/night – numerous inclusive services.
Underground connecting passage from the hotel to the Chiemgau Thermen.
Inclusive services:
- breakfast buffet incl. sparkling wine
- daily free entrance to the thermal bath and sauna
- daily free entrance to the fitness center (only machine training)
- 10 % discount for all wellness and cosmetic treatments in the thermal bath
- 10 % discount for the entrance to the Totes-Meer-Salzgrotte in the thermal bath
- Wellness bag with bathrobe, towel and slipper during your stay
- Welcome drink
- Sparkling water in the room
- Wireless network in the entire hotel
- Parking (special conditions)
- Service, value-added tax
Select your favorite room category
The abbreviation "GPP" in the following price list means GenussPensionPlus. Take a look at the extra services for a detailed information.
Off-season I 09.01. - 16.02.2023
Kategory | P. | Sunday - Friday | Friday - Sunday | ||
---|---|---|---|---|---|
incl. breakfast | incl. GPP | incl. breakfast | incl. GPP | ||
Grand Lit Simssee EZ | 1 | 110,00 EUR | 149,00 EUR | 115,00 EUR | 154,00 EUR |
Grand Lit Parksee EZ | 1 | 120,00 EUR | 159,00 EUR | 125,00 EUR | 164,00 EUR |
Grand Lit Simssee DZ | 2 | 84,00 EUR | 123,00 EUR | 89,00 EUR | 128,00 EUR |
Grand Lit Parksee DZ | 2 | 89,00 EUR | 128,00 EUR | 94,00 EUR | 133,00 EUR |
DZ Simssee | 2 | 94,00 EUR | 133,00 EUR | 99,00 EUR | 138,00 EUR |
DZ Schloßsee | 2 | 98,00 EUR | 137,00 EUR | 102,00 EUR | 141,00 EUR |
DZ Parksee | 2 | 102,00 EUR | 141,00 EUR | 105,00 EUR | 144,00 EUR |
Juniorsuite | 2 | 108,00 EUR | 147,00 EUR | 115,00 EUR | 154,00 EUR |
Suite incl. | 2 | 119,00 EUR | 158,00 EUR | 125,00 EUR | 164,00 EUR |
Mid season
17.02. - 14.05.2023 I 06.11. - 21.12.2023
Kategory | P. | Sunday - Friday | Friday - Sunday | ||
---|---|---|---|---|---|
incl. breakfast | incl. GPP | incl. breakfast | incl. GPP | ||
Grand Lit Simssee EZ | 1 | 122,00 EUR | 161,00 EUR | 128,00 EUR | 167,00 EUR |
Grand Lit Parksee EZ | 1 | 132,00 EUR | 171,00 EUR | 138,00 EUR | 177,00 EUR |
Grand Lit Simssee DZ | 2 | 88,00 EUR | 127,00 EUR | 94,00 EUR | 133,00 EUR |
Grand Lit Parksee DZ | 2 | 93,00 EUR | 132,00 EUR | 99,00 EUR | 138,00 EUR |
DZ Simssee | 2 | 97,00 EUR | 136,00 EUR | 103,00 EUR | 142,00 EUR |
DZ Schloßsee | 2 | 103,00 EUR | 142,00 EUR | 109,00 EUR | 148,00 EUR |
DZ Parksee | 2 | 107,00 EUR | 146,00 EUR | 113,00 EUR | 152,00 EUR |
Juniorsuite | 2 | 112,00 EUR | 151,00 EUR | 118,00 EUR | 157,00 EUR |
Suite incl. | 2 | 123,00 EUR | 162,00 EUR | 129,00 EUR | 168,00 EUR |
Main season
15.05. - 05.11.2023 I 22.12.2023 - 07.01.2024
Kategory | Pers. | Sunday - Friday | Friday - Sunday | ||
---|---|---|---|---|---|
incl. breakfast | incl. GPP | incl. breakfast | incl. GPP | ||
Grand Lit Simssee EZ | 1 | 132,00 EUR | 171,00 EUR | 138,00 EUR | 177,00 EUR |
Grand Lit Parksee EZ | 1 | 148,00 EUR | 187,00 EUR | 154,00 EUR | 193,00 EUR |
Grand Lit Simssee DZ | 2 | 98,00 EUR | 137,00 EUR | 104,00 EUR | 143,00 EUR |
Grand Lit Parksee DZ | 2 | 103,00 EUR | 142,00 EUR | 109,00 EUR | 148,00 EUR |
DZ Simssee | 2 | 107,00 EUR | 146,00 EUR | 113,00 EUR | 152,00 EUR |
DZ Schloßsee | 2 | 112,00 EUR | 151,00 EUR | 118,00 EUR | 157,00 EUR |
DZ Parksee | 2 | 117,00 EUR | 156,00 EUR | 123,00 EUR | 162,00 EUR |
Juniorsuite | 2 | 122,00 EUR | 161,00 EUR | 128,00 EUR | 167,00 EUR |
Suite incl. | 2 | 132,00 EUR | 171,00 EUR | 138,00 EUR | 177,00 EUR |
Extra services
GenusspensionPlus four-course menu in the evening Lunch I Snacks daily from 12:30 - 15:30 pm | Price booking in advance | 39,00 EUR |
Children to 3 years | incl. extra bed and breakfast | free |
Children from 4 up to 11 years | incl. extra bed and breakfast; daily free entrance to the thermal bath | 50,00 EUR |
Adults | incl. extra bed and breakfast; daily free entrance to the thermal bath,sauna and fitness | 90,00 EUR |
Underground parking | per day | 7,50 EUR |
Dogs (till 30 kg) | per day (without food) | 15,00 EUR |