Room rates 2022
Prices per person/night – Thermal bath, sauna and fitness inclusive
Underground connecting passage from the hotel to the Chiemgau Thermen
Kategory | P. | Low season 10.01.22 - 13.02.22 | Low season incl. GPP | Mid season 14.02.22 - 22.05.22 I 07.11.22 - 18.12.22 | Mid season inkl. GPP | Main season | Main season inkl. GPP |
---|---|---|---|---|---|---|---|
Grand Lit Simssee EZ | 1 | 109,00 EUR | 143,00 EUR | 122,00 EUR | 156,00 EUR | 132,00 EUR | 166,00 EUR |
Grand Lit Parksee EZ | 1 | 119,00 EUR | 153,00 EUR | 132,00 EUR | 166,00 EUR | 148,00 EUR | 182,00 EUR |
Grand Lit Simssee DZ | 2 | 80,00 EUR | 114,00 EUR | 88,00 EUR | 122,00 EUR | 98,00 EUR | 132,00 EUR |
Grand Lit Parksee DZ | 2 | 85,00 EUR | 119,00 EUR | 93,00 EUR | 127,00 EUR | 103,00 EUR | 137,00 EUR |
DZ Simssee | 2 | 89,00 EUR | 123,00 EUR | 97,00 EUR | 131,00 EUR | 107,00 EUR | 141,00 EUR |
DZ Schloßsee | 2 | 95,00 EUR | 129,00 EUR | 103,00 EUR | 137,00 EUR | 112,00 EUR | 146,00 EUR |
DZ Parksee | 2 | 99,00 EUR | 133,00 EUR | 107,00 EUR | 141,00 EUR | 117,00 EUR | 151,00 EUR |
Junioruite | 2 | 104,00 EUR | 138,00 EUR | 112,00 EUR | 146,00 EUR | 122,00 EUR | 156,00 EUR |
Suite inkl. | 2 | 115,00 EUR | 149,00 EUR | 123,00 EUR | 157,00 EUR | 132,00 EUR | 166,00 EUR |
Extra services
GenusspensionPlus four-course menu in the evening Lunch I Snacks daily from 12:30 - 15:30 pm | Price booking in advance | 34,00 EUR |
Children to 3 years | incl. extra bed and breakfast | free |
Children from 4 up to 11 years | incl. extra bed and breakfast; daily free entrance to the thermal bath | 50,00 EUR |
Adults | incl. extra bed and breakfast; daily free entrance to the thermal bath,sauna and fitness | 90,00 EUR |
Underground parking | per day | 7,50 EUR |
Dogs (till 30 kg) | per day (without food) | 15,00 EUR |